Cheapest Zone (₹ / 100)
₹525.00
₹5.25 / egg
Hospet
Buy target on 29 Sep
Costliest Zone (₹ / 100)
₹645.00
₹6.45 / egg
Kolkata (WB)
Sell target on 29 Sep
Max Arbitrage Spread
₹120.00
+₹1.20 / egg spread
Hospet → Kolkata (WB)
22.9% gross margin
Market Average (₹ / 100)
₹574.88
₹5.75 / egg avg
32 wholesale zones
Across India on this date
Showing rates for: 29 September 2026 (Day 29)(Displaying ₹ / 100 eggs)
| Zone▼ | Day 29 Rate(₹/100 eggs)▼ | Month Avg(₹/100)▼ | Change▼ | Spread Index | 7D Trend |
|---|---|---|---|---|---|
| Ahmedabad₹NaN / egg · ₹NaN / tray | — | ₹572.68 | — | ||
| Surat₹NaN / egg · ₹NaN / tray | — | ₹576.79 | — | ||
| Kolkata (WB)₹6.45 / egg · ₹193.5 / tray | ₹645 | ₹637.24 | ▲ 0.8% | ||
| Ranchi (CC)₹6.19 / egg · ₹185.7 / tray | ₹619 | ₹612.41 | — | ||
| Chennai (CC)₹6.00 / egg · ₹180.0 / tray | ₹600 | ₹604.14 | — | ||
| Mumbai (CC)₹6.00 / egg · ₹180.0 / tray | ₹600 | ₹597.59 | ▲ 0.8% | ||
| Muzaffurpur (CC)₹6.00 / egg · ₹180.0 / tray | ₹600 | ₹601.93 | ▼ 1.6% | ||
| Patna₹6.00 / egg · ₹180.0 / tray | ₹600 | ₹601.93 | ▼ 1.6% | ||
| Varanasi (CC)₹6.00 / egg · ₹180.0 / tray | ₹600 | ₹599.28 | — | ||
| Brahmapur (OD)₹5.97 / egg · ₹179.1 / tray | ₹597 | ₹592.03 | — | ||
| Mysuru₹5.95 / egg · ₹178.5 / tray | ₹595 | ₹593.45 | ▲ 0.8% | ||
| Allahabad (CC)₹5.95 / egg · ₹178.5 / tray | ₹595 | ₹585.86 | ▲ 0.7% | ||
| Chittoor₹5.93 / egg · ₹177.9 / tray | ₹593 | ₹597.14 | — | ||
| Luknow (CC)₹5.93 / egg · ₹177.9 / tray | ₹593 | ₹593.52 | — | ||
| Bengaluru (CC)₹5.85 / egg · ₹175.5 / tray | ₹585 | ₹583.28 | ▲ 0.9% | ||
| Pune₹5.85 / egg · ₹175.5 / tray | ₹585 | ₹583.28 | ▲ 0.9% | ||
| Vijayawada₹5.85 / egg · ₹175.5 / tray | ₹585 | ₹580.52 | ▲ 1.7% | ||
| Kanpur (CC)₹5.81 / egg · ₹174.3 / tray | ₹581 | ₹578.86 | — | ||
| Delhi (CC)₹5.80 / egg · ₹174.0 / tray | ₹580 | ₹589.66 | — | ||
| Vizag₹5.70 / egg · ₹171.0 / tray | ₹570 | ₹566.21 | ▲ 0.9% | ||
| Nagpur₹5.70 / egg · ₹171.0 / tray | ₹570 | ₹556.90 | ▲ 1.8% | ||
| E.Godavari₹5.65 / egg · ₹169.5 / tray | ₹565 | ₹565.00 | ▲ 0.9% | ||
| W.Godavari₹5.65 / egg · ₹169.5 / tray | ₹565 | ₹565.00 | ▲ 0.9% | ||
| Ludhiana₹5.61 / egg · ₹168.3 / tray | ₹561 | ₹549.72 | — | ||
| Barwala₹5.55 / egg · ₹166.5 / tray | ₹555 | ₹543.93 | — | ||
| Indore (CC)₹5.55 / egg · ₹166.5 / tray | ₹555 | ₹554.14 | — | ||
| Bhopal₹5.50 / egg · ₹165.0 / tray | ₹550 | ₹552.32 | ▲ 1.9% | ||
| Ajmer₹5.40 / egg · ₹162.0 / tray | ₹540 | ₹543.07 | ▼ 3.6% | ||
| Namakkal₹5.40 / egg · ₹162.0 / tray | ₹540 | ₹544.83 | — | ||
| Raipur₹5.40 / egg · ₹162.0 / tray | ₹540 | ₹539.48 | — | ||
| Warangal₹5.37 / egg · ₹161.1 / tray | ₹537 | ₹536.83 | ▲ 0.9% | ||
| Hyderabad₹5.35 / egg · ₹160.5 / tray | ₹535 | ₹534.83 | ▲ 0.9% | ||
| Jabalpur₹5.35 / egg · ₹160.5 / tray | ₹535 | ₹543.28 | — | ||
| Hospet₹5.25 / egg · ₹157.5 / tray | ₹525 | ₹523.28 | ▲ 1.0% |
Inter-zone profit spread on 29 September 2026